Nadine Thompson
2

Nadine Thompson

m
27
k/s
0.00
h %
-.500
a/s
0.09
b/s
0.00
sa/s
0.35
d/s
0.64
Player Stats
  Overall Conference
Matches 27 9
Sets 78 28
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 2 0
Total Attacks per set 0.03 0.00
Hitting Percentage -.500 -
Assists 7 3
Assists per set 0.09 0.11
Service Total Attempts 0 0
Service Aces 27 10
Service Errors 27 6
Service Aces per set 0.35 0.36
Receptions 0 0
Reception Errors 0 0
Digs 50 8
Digs per set 0.64 0.29
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 10.0
Points per set 0.3 0.4
Matches started 2 -
Recent Results
Date Opponent Result
Oct 30 at San Francisco W, 3-0
Nov 1 De Anza W, 3-0
Nov 6 at Cabrillo W, 3-1
Nov 8 Monterey Peninsula W, 3-0
Nov 12 at Los Medanos W, 3-0
Nov 26 at Taft L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 San Joaquin Delta L, 3-0 - 2 0 0 0 - 0 0.0
Aug 23 Solano L, 3-1 1 3 0 0 0 - 0 0.0
Aug 27 Fresno L, 3-1 - 2 0 0 0 - 0 0.0
Aug 27 West Hills Coalinga W, 3-0 - 3 0 0 0 - 0 2.0
Aug 30 at Folsom Lake W, 3-1 1 3 0 1 1 -1.000 0 4.0
Aug 30 vs. Butte W, 3-0 - 3 0 0 0 - 1 1.0
Sep 5 vs. Sierra L, 3-1 - 3 0 0 1 .000 1 0.0
Sep 5 vs. Santa Rosa L, 3-2 - 2 0 0 0 - 0 2.0
Sep 7 vs. Cabrillo L, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 vs. Butte W, 3-2 - 5 0 0 0 - 0 4.0
Sep 13 at American River L, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 vs. Lassen W, 3-2 - 4 0 0 0 - 0 1.0
Sep 21 Sequoias W, 3-2 - 4 0 0 0 - 1 1.0
Sep 21 Feather River L, 3-1 - 2 0 0 0 - 0 0.0
Sep 25 San Mateo L, 3-1 - 1 0 0 0 - 0 0.0
Sep 27 Shasta L, 3-2 - - - - - - - -
Sep 27 West Hills Coalinga L, 3-1 - 4 0 0 0 - 1 1.0
Oct 2 at West Valley W, 3-2 - - - - - - - -
Oct 9 at Las Positas L, 3-2 - 1 0 0 0 - 0 0.0
Oct 11 San Francisco W, 3-0 - - - - - - - -
Oct 16 at De Anza W, 3-0 - 2 0 0 0 - 0 0.0
Oct 18 Cabrillo W, 3-0 - 3 0 0 0 - 1 3.0
Oct 23 at Monterey Peninsula W, 3-2 - 5 0 0 0 - 0 2.0
Oct 25 Las Positas W, 3-1 - 4 0 0 0 - 2 1.0
Oct 30 at San Francisco W, 3-0 - 3 0 0 0 - 0 2.0
Nov 1 De Anza W, 3-0 - 3 0 0 0 - 0 1.0
Nov 6 at Cabrillo W, 3-1 - 4 0 0 0 - 0 1.0
Nov 8 Monterey Peninsula W, 3-0 - 3 0 0 0 - 0 0.0
Nov 12 at Los Medanos W, 3-0 - 3 0 0 0 - 0 1.0
Nov 26 at Taft L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 San Joaquin Delta L, 3-0 - 2 7 0 0 0 0 0
Aug 23 Solano L, 3-1 1 3 4 0 0 0 0 0
Aug 27 Fresno L, 3-1 - 2 0 0 0 0 0 0
Aug 27 West Hills Coalinga W, 3-0 - 3 2 0 0 0 0 0
Aug 30 at Folsom Lake W, 3-1 1 3 9 0 0 0 0 0
Aug 30 vs. Butte W, 3-0 - 3 1 0 0 0 0 0
Sep 5 vs. Sierra L, 3-1 - 3 4 0 0 0 0 0
Sep 5 vs. Santa Rosa L, 3-2 - 2 0 0 0 0 0 0
Sep 7 vs. Cabrillo L, 3-0 - 1 0 0 0 0 0 0
Sep 7 vs. Butte W, 3-2 - 5 2 0 0 0 0 0
Sep 13 at American River L, 3-0 - 1 0 0 0 0 0 0
Sep 13 vs. Lassen W, 3-2 - 4 0 0 0 0 0 0
Sep 21 Sequoias W, 3-2 - 4 0 0 0 0 0 0
Sep 21 Feather River L, 3-1 - 2 0 0 0 0 0 0
Sep 25 San Mateo L, 3-1 - 1 0 0 0 0 0 0
Sep 27 Shasta L, 3-2 - - - - - - - -
Sep 27 West Hills Coalinga L, 3-1 - 4 9 0 0 0 0 0
Oct 2 at West Valley W, 3-2 - - - - - - - -
Oct 9 at Las Positas L, 3-2 - 1 1 0 0 0 0 0
Oct 11 San Francisco W, 3-0 - - - - - - - -
Oct 16 at De Anza W, 3-0 - 2 0 0 0 0 0 0
Oct 18 Cabrillo W, 3-0 - 3 1 0 0 0 0 0
Oct 23 at Monterey Peninsula W, 3-2 - 5 3 0 0 0 0 0
Oct 25 Las Positas W, 3-1 - 4 1 0 0 0 0 0
Oct 30 at San Francisco W, 3-0 - 3 0 0 0 0 0 0
Nov 1 De Anza W, 3-0 - 3 1 0 0 0 0 0
Nov 6 at Cabrillo W, 3-1 - 4 1 0 0 0 0 0
Nov 8 Monterey Peninsula W, 3-0 - 3 0 0 0 0 0 0
Nov 12 at Los Medanos W, 3-0 - 3 2 0 0 0 0 0
Nov 26 at Taft L, 3-1 - 4 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 San Joaquin Delta L, 3-0 - 2 0 0 0 0 0
Aug 23 Solano L, 3-1 1 3 0 0 0 0 0
Aug 27 Fresno L, 3-1 - 2 0 0 0 0 0
Aug 27 West Hills Coalinga W, 3-0 - 3 0 2 1 0 0
Aug 30 at Folsom Lake W, 3-1 1 3 0 4 3 0 0
Aug 30 vs. Butte W, 3-0 - 3 0 1 1 0 0
Sep 5 vs. Sierra L, 3-1 - 3 0 0 1 0 0
Sep 5 vs. Santa Rosa L, 3-2 - 2 0 2 1 0 0
Sep 7 vs. Cabrillo L, 3-0 - 1 0 0 1 0 0
Sep 7 vs. Butte W, 3-2 - 5 0 4 3 0 0
Sep 13 at American River L, 3-0 - 1 0 0 0 0 0
Sep 13 vs. Lassen W, 3-2 - 4 0 1 1 0 0
Sep 21 Sequoias W, 3-2 - 4 0 1 3 0 0
Sep 21 Feather River L, 3-1 - 2 0 0 2 0 0
Sep 25 San Mateo L, 3-1 - 1 0 0 0 0 0
Sep 27 Shasta L, 3-2 - - - - - - -
Sep 27 West Hills Coalinga L, 3-1 - 4 0 1 2 0 0
Oct 2 at West Valley W, 3-2 - - - - - - -
Oct 9 at Las Positas L, 3-2 - 1 0 0 0 0 0
Oct 11 San Francisco W, 3-0 - - - - - - -
Oct 16 at De Anza W, 3-0 - 2 0 0 0 0 0
Oct 18 Cabrillo W, 3-0 - 3 0 3 0 0 0
Oct 23 at Monterey Peninsula W, 3-2 - 5 0 2 0 0 0
Oct 25 Las Positas W, 3-1 - 4 0 1 2 0 0
Oct 30 at San Francisco W, 3-0 - 3 0 2 1 0 0
Nov 1 De Anza W, 3-0 - 3 0 1 1 0 0
Nov 6 at Cabrillo W, 3-1 - 4 0 1 1 0 0
Nov 8 Monterey Peninsula W, 3-0 - 3 0 0 1 0 0
Nov 12 at Los Medanos W, 3-0 - 3 0 1 1 0 0
Nov 26 at Taft L, 3-1 - 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 78 0 0.00 1 2 0.03 -.500 7 0.09 27.0 0.3
Conference 9 28 0 0.00 0 0 0.00 - 3 0.11 10.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 34 0 0.00 0 0 0.00 - 5 0.15 9.0 0.3
Away 9 26 0 0.00 1 1 0.04 -1.000 0 0.00 10.0 0.4
Neutral 6 18 0 0.00 0 1 0.06 .000 2 0.11 8.0 0.4
                         
Wins 15 52 0 0.00 1 1 0.02 -1.000 5 0.10 24.0 0.5
Losses 12 26 0 0.00 0 1 0.04 .000 2 0.08 3.0 0.1
                         
August 6 16 0 0.00 1 1 0.06 -1.000 1 0.06 7.0 0.4
September 10 27 0 0.00 0 1 0.04 .000 3 0.11 9.0 0.3
October 6 18 0 0.00 0 0 0.00 - 3 0.17 8.0 0.4
November 5 17 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 27 78 50 0.64 0 0 0 0.00
Conference 9 28 8 0.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 34 25 0.74 0 0 0 0.00
Away 9 26 18 0.69 0 0 0 0.00
Neutral 6 18 7 0.39 0 0 0 0.00
                 
Wins 15 52 23 0.44 0 0 0 0.00
Losses 12 26 27 1.04 0 0 0 0.00
                 
August 6 16 23 1.44 0 0 0 0.00
September 10 27 15 0.56 0 0 0 0.00
October 6 18 6 0.33 0 0 0 0.00
November 5 17 6 0.35 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 78 0 27 0.35 27 0 0
Conference 9 28 0 10 0.36 6 0 0
Exhibition - - - - - - - -
                 
Home 12 34 0 9 0.26 12 0 0
Away 9 26 0 10 0.38 7 0 0
Neutral 6 18 0 8 0.44 8 0 0
                 
Wins 15 52 0 24 0.46 19 0 0
Losses 12 26 0 3 0.12 8 0 0
                 
August 6 16 0 7 0.44 5 0 0
September 10 27 0 9 0.33 14 0 0
October 6 18 0 8 0.44 3 0 0
November 5 17 0 3 0.18 5 0 0