Official Volleyball Box Score
Solano vs. Hartnell
9/6/2025 at 4:30 PM
@ Delta
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 10 | 5 | 33 | .152 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 39 | .179 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 7 | 5 | 32 | .062 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 3 | 11 | 3 | 26 | .308 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Kaeleen Hadlocon * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilliana Mass * | 3 | 5 | 4 | 21 | .048 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Giana Guintu * | 3 | 2 | 3 | 8 | -.125 | 26 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Makenzie Lovell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jasmine Ting | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlee Conley | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aliyah Aguiar * | 3 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Kayla Caliboso * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kyra Ierome | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 12 | 97 | .247 | 35 | 6 | 7 | 5 | 47 | 2 | 2 | 0 | 0 | 45.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aundrea Boykin | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kira Krueger | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Daisy Cornejo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexia Leleua * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Matilyn Queen Royal | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Alyssa Winfield * | 3 | 4 | 5 | 20 | -.050 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Christina Cunningham * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Norma Tulua | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Sofia Luna * | 2 | 2 | 3 | 17 | -.059 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Abby Walter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Soniyah King * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 18 | Angelina Navarro * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 95 | .137 | 25 | 4 | 8 | 14 | 41 | 0 | 12 | 3 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
