Official Volleyball Box Score
Shasta at Hartnell
9/12/2025 at 5:00 PM
@ 411 Central Avenue ,
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 6 | 5 | 29 | .034 |
| 4 | 7 | 5 | 36 | .056 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 45 | .000 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 13 | 2 | 36 | .306 |
| 4 | 18 | 1 | 40 | .425 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Mason | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Fairchild | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lesina Piena | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karla Sandoval-DiMaggio * | 4 | 2 | 1 | 17 | .059 | 17 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Shayla Burton * | 4 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Vaughn * | 4 | 13 | 5 | 38 | .211 | 0 | 2 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Hailey Gunn * | 4 | 1 | 4 | 21 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Charlize Elam * | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Kate Lee | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Breann Winingham | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 17 | Teagan York * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 30 | 18 | 128 | .094 | 25 | 5 | 5 | 6 | 49 | 3 | 8 | 2 | 0 | 42.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aundrea Boykin | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kira Krueger | 4 | 11 | 3 | 37 | .216 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Bryttlee Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexia Leleua | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Matilyn Queen Royal * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Alyssa Winfield | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Wilson * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christina Cunningham | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maria Hagleitner | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Norma Tulua * | 4 | 6 | 1 | 15 | .333 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Sina Roberts * | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sofia Luna * | 4 | 6 | 3 | 24 | .125 | 1 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Abby Walter | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Soniyah King * | 4 | 10 | 0 | 19 | .526 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 18 | Angelina Navarro | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 52 | 16 | 158 | .228 | 49 | 11 | 15 | 9 | 51 | 1 | 10 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
