Official Volleyball Box Score

Hartnell vs. Coalinga

9/19/2025 at 3:00 PM
@ Fresno
1
-
3
Final 1 2 3 4 Score
Hartnell 25 23 25 24 1
Coalinga 15 25 27 26 3

Hartnell

Set K E TA PCT
1 7 1 21 .286
2 7 5 35 .057
3 10 3 40 .175
4 11 4 27 .259

Coalinga

Set K E TA PCT
1 8 7 30 .033
2 12 9 35 .086
3 20 8 47 .255
4 17 5 35 .343

Hartnell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aundrea Boykin * 4 3 0 5 .600 27 4 3 0 14 0 1 0 0 7.5
3 Kira Krueger * 4 7 2 32 .156 0 4 1 1 4 0 1 1 0 11.5
4 Daisy Cornejo 4 0 0 0 .000 3 1 1 0 15 0 0 0 0 1.0
6 Alexia Leleua * 1 0 0 0 .000 0 0 0 0 0 0 5 4 0 2.5
7 Matilyn Queen Royal * 4 7 4 25 .120 0 0 0 0 1 0 2 6 0 8.0
8 Alyssa Winfield 2 0 0 2 .000 1 2 1 4 3 0 0 0 0 2.0
10 Dora Roberts 2 0 0 2 .000 0 0 0 1 3 0 0 0 0 0.0
12 Maria Hagleitner 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
13 Norma Tulua * 4 3 1 11 .182 0 0 0 0 0 0 2 5 0 4.0
15 Sofia Luna * 4 10 3 29 .241 0 0 1 3 11 0 3 0 0 11.5
16 Abby Walter 4 0 0 2 .000 0 1 1 4 7 0 0 0 0 1.0
Totals 31 10 111 .189 31 12 8 13 58 0 14 16 0 50.0

Coalinga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taelynn Lawrence 4 1 0 1 1.000 0 1 2 0 4 0 0 0 0 2.0
2 Samantha Vega 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
5 Kambri Mckeeman 4 0 0 0 .000 5 2 2 2 13 0 0 0 0 2.0
9 Jenna Vogt * 4 5 3 11 .182 25 2 3 0 10 0 0 0 0 7.0
12 Natalie Walsh * 4 0 0 0 .000 23 0 1 0 6 0 0 0 0 0.0
14 Faith Bakker * 4 5 3 10 .200 0 0 0 0 1 0 0 0 0 5.0
18 Aurora Sotelo * 4 22 8 50 .280 1 2 2 0 19 0 1 0 0 24.5
20 Shianne Davis * 4 9 7 20 .100 0 0 0 0 1 0 1 0 0 9.5
22 Amber Cerny * 4 15 8 51 .137 1 2 2 4 14 0 0 0 0 17.0
Totals 57 29 144 .194 55 9 12 6 71 0 2 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter