Official Volleyball Box Score
Hartnell at Ohlone
10/27/2025 at 3:30 PM
@ Ohlone
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 13 | 5 | 44 | .182 |
| 4 | 11 | 2 | 25 | .360 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Daisy Cornejo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matilyn Queen Royal * | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 8 | Alyssa Winfield | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Wilson * | 4 | 6 | 0 | 13 | .462 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Dora Roberts * | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Christina Cunningham | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maria Hagleitner | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Norma Tulua * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Sina Roberts * | 4 | 1 | 0 | 1 | 1.000 | 22 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sofia Luna * | 4 | 8 | 4 | 28 | .143 | 1 | 4 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 13.5 |
| 18 | Angelina Navarro | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 50 | 17 | 132 | .250 | 46 | 13 | 9 | 8 | 52 | 4 | 10 | 0 | 0 | 72.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nicolette Ainza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Avery Bland * | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Abigail Tan | 4 | 1 | 0 | 3 | .333 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alicia Cornejo | 4 | 0 | 2 | 7 | -.286 | 4 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Rost | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zoe Gage * | 4 | 10 | 7 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Miya Casci * | 4 | 1 | 0 | 3 | .333 | 21 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Winter Jones * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Leila McBride | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Tiamaye Toriano-Carlton * | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Hannah Issenmann * | 4 | 8 | 3 | 20 | .250 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 24 | 140 | .143 | 38 | 9 | 9 | 7 | 35 | 6 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
